Home › Shop Automation/Workflows › Tulip
Shop Automation/Workflows
Tulip
Composable AI-native frontline operations platform for production tracking, quality and traceability apps.
| Pricing | Entry tier $100/mo per interface; Professional $250/mo per interface (billed annually) |
|---|---|
| Free trial | Not stated |
| CAD/CAM compatibility | Not stated on vendor site |
| Funding | $120M Series D (Jan 2026, $1.3B valuation); ~$273-291M total |
| Website | https://tulip.co/ |
| Sources | tulip.co/pricing/ tulip.co/press/tulip-secures-120m-series-d/ |
Rick's take
TBD: hands-on review not written yet. Rick hasn't tested Tulip on a real job, and this page won't pretend he has.