Home › Shop Automation/Workflows › MachineMetrics
Shop Automation/Workflows
MachineMetrics
AI-powered manufacturing operations platform connecting every machine, with 'Max AI' and machine monitoring.
| Pricing | Contact |
|---|---|
| Free trial | Not stated |
| CAD/CAM compatibility | Not stated on vendor site |
| Funding | ~$37.7M total (latest Series B 2021) (Tracxn) |
| Website | https://www.machinemetrics.com/ |
| Sources | www.machinemetrics.com/ tracxn.com/d/companies/machinemetrics/__WT8QdK1lGTELq2-O-POK |
Rick's take
TBD: hands-on review not written yet. Rick hasn't tested MachineMetrics on a real job, and this page won't pretend he has.